Click on the location you would like to browse.
Click on the Abstract you would like to read.
Session | Date/Time | Title | Section/Topic | Type | Authors | Keywords |
---|
Sunday, July 22nd |
---|
|
| July 22nd 5:30 pm | Speaker Dinner Log in to add this item to your schedule | Conference Wide | | | |
Monday, July 23rd |
---|
|
1001 | July 23rd 8:00 am | Comparison of taxon-specific versus general locus sets for targeted sequence capture in plant phylogenomics Log in to add this item to your schedule | Phylogenomics | Paper | Chau, John; Olmstead, Richard. | hybrid enrichment single-copy nuclear genes PPR genes Buddleja Scrophulariaceae Lamiales |
1002 | July 23rd 8:15 am | Elucidating the Multiple Independent Whole Genomes Duplication Events in the Brassicales Log in to add this item to your schedule | Phylogenomics | Paper | Brose, Julia; Mabry, Makenzie; Dismukes, Wade; Beric, Aleksandra; Washburn, Jacob; Edger, Patrick; Hall, Jocelyn; McKain, Michael; Al-Shehbaz, Ihsan; Harkess, Alex; Schranz, M. Eric; Conant, Gavin; Pires, Joseph Chris. | Brassicales whole chloroplast Phylogenomics |
1003 | July 23rd 8:30 am | Nested phylogenetic conflicts and deep phylogenomics in plants Log in to add this item to your schedule | Phylogenomics | Paper | Smith, Stephen; Brown, Joseph; Walker, Joseph. | Phylogenomics land plants Phylogenetics heterogeneity conflict |
1004 | July 23rd 8:45 am | Extensive gene tree discordance in Malpighiales not explained by incomplete lineage sorting and gene tree estimation error Log in to add this item to your schedule | Phylogenomics | Paper | Cai, Liming; Xi, Zhenxiang; Lemmon, Emily; Lemmon, Alan; Mast, Austin; Buddenhagen, Christopher; Liu, Liang; Davis, Charles. | Anchored hybrid enrichment Subsampling Gene tree-species tree conflict Hybridization Rapid radiation Coalescent method |
1005 | July 23rd 9:00 am | Evolution of Portulacineae marked by gene tree conflict and gene family expansion associated with adaptation to harsh environments Log in to add this item to your schedule | Phylogenomics | Paper | Wang, Ning; Yang, Ya; Moore, Michael J.; Brockington, Samuel; Walker, Joseph; Brown, Joseph; Eggli, Urs; Majure, Lucas; Smith, Stephen. | gene tree conflict gene duplication molecular evolution paleopolyploidy Portulacineae stress adaptation |
1006 | July 23rd 9:15 am | Massive polyploidization but no obvious role for polyploids in the radiation of southern African Oxalis L.: insights from phylogenomics and cytogenetics Log in to add this item to your schedule | Phylogenomics | Paper | Schmickl, Roswitha; Oberlander, Kenneth; Zeisek, Vojtěch; Liston, Aaron; Schneeweiss, Hanna; Záveská, Eliška; Emshwiller, Eve; Dreyer, Leanne; Suda, Jan. | radiation whole genome duplication Hyb-Seq Greater Cape Floristic Region |
| July 23rd 9:30 am | Break Log in to add this item to your schedule | Phylogenomics | | | |
1008 | July 23rd 10:15 am | Evolution of function and structure in the leucine-rich repeat gene family in flowering plants Log in to add this item to your schedule | Phylogenomics | Paper | Gallagher, Joseph; Man, Jarrett; Bartlett, Madelaine. | leucine-rich repeat molecular evolution Phylogenomics |
1009 | July 23rd 10:30 am | Phylogenomics of Aesculus L. (Sapindaceae) inferred from RAD-seq data – insights into biogeography and evolution of the genus Log in to add this item to your schedule | Phylogenomics | Paper | Du, Zhiyuan; Xiang, Jenny; Harris, AJ. | Aesculus RAD-seq intercontinental disjunction Niche Evolution Biogeography |
1010 | July 23rd 10:45 am | Origin(s) of a hybrid: History of allopolyploid Brassica napus using genome-wide data Log in to add this item to your schedule | Phylogenomics | Paper | An, Hong; Gaynor, Michelle; Gebken, Sarah; Qi, Xinshuai; Barker, Michael; Pires, Joseph Chris. | Brassica Phylogenomics |
1011 | July 23rd 11:00 am | Characterizing gene-tree conflict and systematic error in plastome-inferred phylogenies Log in to add this item to your schedule | Phylogenomics | Paper | Walker, Joseph; Stull, Gregory; Walker-Hale, Nathanael; Vargas, Oscar M; Larson, Drew. | Chloroplast genome plastome angiosperms Genomic conflict gene tree conflict Systematic error Phylogenomics rpoC2 |
1012 | July 23rd 11:15 am | REPHINE: REcursive PHylogenetic INferencE Log in to add this item to your schedule | Phylogenomics | Paper | Miller, Joe. | Phylogenetics DNA alignments |
|
11001 | July 23rd 1:30 pm | Assessing the reticulate history of white oaks (Quercus) using hundreds of nuclear loci Log in to add this item to your schedule | Phylogenomics | Paper | Crowl, Andrew; McVay, John; Hipp, Andrew; Manos, Paul. | Quercus Hybridization Oaks SNAQ Introgression gene flow HybSeq |
11002 | July 23rd 1:45 pm | Embracing gene tree conflict to inform species relationships: An example in the clade Caryophyllales Log in to add this item to your schedule | Phylogenomics | Paper | Walker, Joseph; Brown, Joseph; Smith, Stephen. | Phylogenomics gene tree conflict Caryophyllales supermatrix Coalescent |
11003 | July 23rd 2:00 pm | Differential Decay of an Ancient Mitochondrial Insertion in the Plastid Genomes of Paspalum (Poaceae) Log in to add this item to your schedule | Phylogenomics | Paper | Burke, Sean; Ungerer, Mark; Duvall, M. | Poaceae Paspalum mtDNA ptDNA molecular evolution inserts Next generation sequencing Grasses |
11004 | July 23rd 2:15 pm | Plastome phylogenomics and characterization of rare genomic changes in plastome groups 1 and 2 Poeae (Pooideae; Poaceae) Log in to add this item to your schedule | Phylogenomics | Paper | Orton, Lauren; Burke, Sean; Duvall, M. | chloroplast plastome Plastid Poeae Pooideae Poaceae Phylogenomics |
11005 | July 23rd 2:30 pm | Detecting Hybridization in Hawaiian Cyrtandra (Gesneriaceae) Using Genome-wide Data Log in to add this item to your schedule | Phylogenomics | Paper | Kleinkopf, Jospeh; Wagner, Warren; Roalson, Eric. | Cyrtandra Gesneriaceae Hawaii Hyb-Seq Hybridization |
| July 23rd 2:45 pm | Break Log in to add this item to your schedule | Phylogenomics | | | |
11007 | July 23rd 3:45 pm | Seed plant phylogeny inferred from integrated analyses of morphological and molecular data Log in to add this item to your schedule | Phylogenomics | Paper | Mathews, Sarah; Campbell, Christopher; Cronn, Richard; Gernandt, David; Graham, Sean; Hansen, Kimberly; Holman, Garth; G.Kelch, Dean; Lam, Vivienne; Li, Jianhua; Liston, Aaron; Little, Damon; Mapes, Gene; Mei, Wenbin; Moore, Abigail; Nagalingum, Nathalie; Parks, Matthew; Peery, Rhiannon; Rai, Hardeep; Raubeson, Linda; Ross, Gregory; Rothwell, Gar; Ruhsam, Markus; Ryberg, Patricia E.; Schwarzbach, Andrea; Stevenson, Dennis; Stockey, Ruth; Yang, Yong. | seed plant phylogeny fossils molecules morphology |
11008 | July 23rd 4:00 pm | Phylogenomics of Nyssa from single copy genes and Fluidgim sequencing – insights into biogeography and character evolution Log in to add this item to your schedule | Phylogenomics | Paper | Zhou, Wenbin; Xiang, Jenny; Wen, Jun. | eastern Asia-eastern North American disjunction Nyssa Fluidigm sequencing Ancestral character estimation Biogeography |
11009 | July 23rd 4:15 pm | Milkweed Phylogenomics: Assessing Incomplete Lineage Sorting and Intergenomic Discordance Log in to add this item to your schedule | Phylogenomics | Paper | Fishbein, Mark; Straub, Shannon; Boutte, Julien; Weitemeier, Kevin A.; Cronn, Richard; Liston, Aaron. | Phylogenomics Phylogenetics nuclear genes target enrichment HybSeq Incomplete Lineage Sorting milkweed Asclepias Apocynaceae |
11010 | July 23rd 4:30 pm | Allele phasing has minimal impact on phylogenetic reconstruction from targeted nuclear gene sequences in a case study of Artocarpus Log in to add this item to your schedule | Phylogenomics | Paper | Kates, Heather; Johnson, Matthew; Gardner, Elliot; Zerega, Nyree; Wickett, Norman. | Targeted Sequence Capture Hyb-Seq heterozygosity allelic sequence data Phylogenomics methods |
11011 | July 23rd 4:45 pm | Evolution and Historical Biogeography of Asteraceae using Hyb-Seq Data Log in to add this item to your schedule | Phylogenomics | Paper | Mandel, Jennifer; Siniscalchi, Carolina; Thapa, Ramhari; Dikow, Rebecca; Watson, Linda E; Funk, Vicki. | Compositae Phylogenomics Biogeography Hyb-Seq Sunflower |
Tuesday, July 24th |
---|
|
| July 24th 9:00 am | Historical Section Meeting Log in to add this item to your schedule | Botanical History | | | |
|
C07aSUM | July 24th 10:15 am | Ericaceae: Systematics, Ecology and Evolution Log in to add this item to your schedule | Ericaceae: Systematics, Ecology and Evolution | Colloquium | Puente-Lelievre, Caroline; Potter, Benjamin; Soza , Valerie Lynn. | Ericaceae Systematics Evolution Phylogenetics Ecology |
C07a001 | July 24th 10:15 am | Recent advances and future prospects in understanding the evolutionary dynamics of Ericaceae Log in to add this item to your schedule | Ericaceae: Systematics, Ecology and Evolution | Colloquium | Rose, Jeff; Sytsma, Kenneth J.. | Ericales diversification historical biogeography long distance dispersal seed dispersal vicariance |
C07a002 | July 24th 10:30 am | Resolving difficult relationships in the Ericales using phylotranscriptomics Log in to add this item to your schedule | Ericaceae: Systematics, Ecology and Evolution | Colloquium | Larson, Drew; Walker, Joseph; Smith, Stephen. | Phylogenomics Ericales transcriptomics Phylogenetics |
C07a003 | July 24th 10:45 am | Ericalean fruits from the Cenozoic of western North America Log in to add this item to your schedule | Ericaceae: Systematics, Ecology and Evolution | Colloquium | Smith, MacKenzie; Manchester, Steven. | Ericales wetern North America Cenozoic fossils fruits capsules |
C07a004 | July 24th 11:00 am | Dissecting the evolution of flower shape and size and their relationships to pollination in Ericaceae at a global scale Log in to add this item to your schedule | Ericaceae: Systematics, Ecology and Evolution | Colloquium | Kriebel, Ricardo; Rose, Jeff; Bastide, Paul; Jolles, Diana; Sytsma, Kenneth J.. | Comparative methods Morphometrics pollination |
C07a005 | July 24th 11:15 am | Leaps and bounds: geographical and ecological distance constrained the colonisation of the Afrotemperate by Erica Log in to add this item to your schedule | Ericaceae: Systematics, Ecology and Evolution | Colloquium | Pirie, Michael D.; Kandziora, Martha; Nürk, Nicolai; Le Maitre, Nicholas; Mugrabi de Kuppler, Ana; Gehrke, Berit; Oliver, E. G. H.; Bellstedt, Dirk. | Afrotemperate historical biogeography phylogenetic biome conservatism Cape Floristic Region climatic niche shift Erica Evolution Madagascar model testing |
C07a006 | July 24th 11:30 am | An approach to determining anthocyanin synthesis enzyme gene expression in an evolutionary context an example from Erica Log in to add this item to your schedule | Ericaceae: Systematics, Ecology and Evolution | Colloquium | Le Maitre, Nicholas; Pirie, Mike; Bellstedt, Dirk. | Ericaceae Anthocyanin Evolution Transcriptional regulation |
|
C07b001 | July 24th 1:30 pm | Repeats, rearrangements, and reductions: the architecture of Ericaceae plastomes Log in to add this item to your schedule | Ericaceae: Systematics, Ecology and Evolution | Colloquium | Braukmann, Thomas; Stefanovic, Sasa. | Ericaceae mycoheterotrophic plants plastome |
C07b | July 24th 1:30 pm | Ericaceae: Systematics, Ecology and Evolution Log in to add this item to your schedule | Ericaceae: Systematics, Ecology and Evolution | Colloquium | Puente-Lelievre, Caroline; Potter, Benjamin; Soza , Valerie Lynn. | Ericaceae Systematics Evolution Phylogenetics Ecology |
C07b002 | July 24th 1:45 pm | Canceled Phylogenomics and Comparative genomics of organelles in the Vaccinieae Log in to add this item to your schedule | Ericaceae: Systematics, Ecology and Evolution | Colloquium | Ortiz, Edgardo M.; Simpson, Beryl. | chloroplast mitochondria de novo assembly Phylogenomics genomic repeats |
C07b003 | July 24th 2:00 pm | Introgression Among Western North American Bilberries (Vaccinium section Myrtillus) Log in to add this item to your schedule | Ericaceae: Systematics, Ecology and Evolution | Colloquium | Beeler, Reese; Sharples, Mathew; Tripp, Erin. | Introgression Incomplete Lineage Sorting polymorphism RADseq Vaccinium |
C07b004 | July 24th 2:15 pm | A remarkable population of Vaccinium (Ericaceae) from San Bruno Mountain, California: hybrid or new species? Log in to add this item to your schedule | Ericaceae: Systematics, Ecology and Evolution | Colloquium | Fritsch, Peter; Simison, W. Brian; Cruz, Boni; Schneider, Edward; Allshouse, Douglas D.. | Ericaceae Vaccinium Leaf anatomy Phylogenetics California Rare plant |
C07b005 | July 24th 2:30 pm | Historical Biogeography of the Australasian Ericaceae: Evaluating Competing Vicariance and Dispersal Scenarios Log in to add this item to your schedule | Ericaceae: Systematics, Ecology and Evolution | Colloquium | Puente-Lelievre, Caroline; Crayn, Darren; Freyman, Will; Potter, Benjamin. | Ericaceae Biogeography Australasia Epacridoideae |
C07b006 | July 24th 2:45 pm | Assembly, chromosomal mapping, and evolution of the Rhododendron genome Log in to add this item to your schedule | Ericaceae: Systematics, Ecology and Evolution | Colloquium | Lindsley, Dale; Waalkes, Adam; Soza , Valerie Lynn; Ramage, Elizabeth W; Patwardhan, Rupali; Burton, Josh; Adey, Andrew; Qiu, Ruolan; Shendure, Jay; Hall, Benjamin. | Ericales chromatin conformation capture (Hi-C) RADseq linkage map Synteny |
C07b007 | July 24th 3:00 pm | Leaf functional traits in the context of vascular constraints and their significance to freezing and water stress tolerance in Rhododendron Log in to add this item to your schedule | Ericaceae: Systematics, Ecology and Evolution | Colloquium | Nilsen, Erik. | functional traits Thermonastic Water relations Idioblast trichomes |
| July 24th 3:15 pm | Break Log in to add this item to your schedule | Ericaceae: Systematics, Ecology and Evolution | | | |
C07b009 | July 24th 3:45 pm | Ecological and evolutionary implications of variable trait coordination across deciduous and evergreen lineages of genus Rhododendron Log in to add this item to your schedule | Ericaceae: Systematics, Ecology and Evolution | Colloquium | Medeiros, Juliana. | Physiology phylogenetic diversity leaf economics |
C07b010 | July 24th 4:00 pm | Evidence for Rapid Diversification within the Azaleas (Rhododendron section Pentanthera) Log in to add this item to your schedule | Ericaceae: Systematics, Ecology and Evolution | Colloquium | Gillespie, Emily; Kron, Kathleen. | Ericaceae Rhododendron Azalea Pentanthera Rapid radiation |
C07b011 | July 24th 4:15 pm | Biogeography and taxonomy of the North American prince's pine, genus Chimaphila (Pyroleae; Ericaceae) Log in to add this item to your schedule | Ericaceae: Systematics, Ecology and Evolution | Colloquium | Jolles, Diana. | Biogeography Disjunctive distribution morphometry Mexico Speciation Systematics Eastern North America |
C07b012 | July 24th 4:30 pm | Testing the utility of morphological traits in delimiting a variable subspecies group, the Arctostaphylos glandulosa complex Log in to add this item to your schedule | Ericaceae: Systematics, Ecology and Evolution | Colloquium | Morrison, Glen; Huang, Yi; Saavedra, Natalie; Stoughton, Thomas; Burge, Dylan; Parker, V. T.; Keeley, Jon; Litt, Amy. | manzanita subspecies RADseq California Floristic Province morphology Morphometrics |
C07b013 | July 24th 4:45 pm | Genetic Variation and habitat differentiation in a group of taxonomically difficult plants: Arctostaphylos glandulosa (Ericaceae) Log in to add this item to your schedule | Ericaceae: Systematics, Ecology and Evolution | Colloquium | Huang, Yi; Morrison, Glen; Sanders, Andrew; Saavedra, Natalie; Burge, Dylan; Parker, Thomas; Keeley, John; Litt, Amy. | radiation RAD-seq Species Distribution Modelling subspecies manzanitas |
| July 24th 5:00 pm | Discussion Log in to add this item to your schedule | Ericaceae: Systematics, Ecology and Evolution | | | |
Wednesday, July 25th |
---|
|
39001 | July 25th 8:00 am | Two Ways to Survive Light Stress in Prairie Plants Log in to add this item to your schedule | Physiology & Ecophysiology | Paper | Kothari, Shan; Cavender-Bares, Jeannine; Bitan, Keren; Verhoeven, Amy; Wang, Ran; Montgomery, Rebecca; Gamon, John. | photoprotection xanthophyll cycle photochemical reflectance index drought response light-use efficiency canopy architecture trait covariance trait conservatism chlorophyll fluorescence tallgrass prairies |
39002 | July 25th 8:15 am | Traits underlying seasonal photosynthetic performance in co-occurring congeners of a highly diverse South African clade Log in to add this item to your schedule | Physiology & Ecophysiology | Paper | Mocko, Kerri; Chong, Caroline; Jones, Cynthia. | photosynthesis LMA leaf longevity functional traits Leaf Economics Spectrum South Africa Pelargonium seasonality |
39003 | July 25th 8:30 am | Hydraulic constraints on the timing of leaf out in angiosperms Log in to add this item to your schedule | Physiology & Ecophysiology | Paper | Savage, Jessica; Montgomery, Rebecca; Primack, Richard; Rothendler, Matthew; Mosher, Kennedy. | phenology xylem Leaf Freezing xylem hydraulics |
39004 | July 25th 8:45 am | Photosynthetic heat tolerances are correlated with maximum leaf temperatures Log in to add this item to your schedule | Physiology & Ecophysiology | Paper | Perez, Timothy; Feeley, Kenneth. | photosynthesis Climate change leaf energy balance ecophysiology Vegetation Mapping stomatal conductance leaf temperature |
39005 | July 25th 9:00 am | Temperature effects on the asymbiotic germination of two Paphiopelilum species Log in to add this item to your schedule | Physiology & Ecophysiology | Paper | Wang, Xiaoyin; Yang, Mei; Downing, Jason; Liu, Hong; Manage Goodale, Uromi. | Orchid Seed Germination Native Conservation Epiphytic |
39006 | July 25th 9:15 am | Seed water balance characteristics and seed traits in epiphytic and terrestrial Ficus species from South China Log in to add this item to your schedule | Physiology & Ecophysiology | Paper | Chen, Huayang; Lan, Qinying; Tan, Yunhong; Cao, Kunfang; Manage Goodale, Uromi. | Water relations Seed functional traits Seed Coat Permeability Ficus germination Seed Germination |
39007 | July 25th 9:30 am | Baked Alaska: temperature effects on development and flowering phenology at high latitudes Log in to add this item to your schedule | Physiology & Ecophysiology | Paper | Schaub, Eileen; Mulder, Christa; Diggle, Pamela. | |
| July 25th 9:45 am | Break Log in to add this item to your schedule | Physiology & Ecophysiology | | | |
39009 | July 25th 10:15 am | Updated Gulf of Mexico Estuarine Blue Carbon Stock, Extent and Flux: Mangroves, Marshes, and Seagrasses: A North American Hotspot Log in to add this item to your schedule | Physiology & Ecophysiology | Paper | Thorhaug, Anitra; Poulos, Helen; Lopez-Portillo, Jorge; Barr, Jordan; Ku, Tim C.; Lara-Dominquez, Analaura; Berlyn, Graeme. | Mangrove GoM blue carbon stock Seagrass GoM blue carbon stock Marsh GoM blue carbon stock Total GoM blue carbon stock Blue carbon extent GoM Blue carbon sequestration GoM |
39010 | July 25th 10:30 am | Niche divergence and novel ecophysiological traits in a North American polyploid fern complex Log in to add this item to your schedule | Physiology & Ecophysiology | Paper | Krieg, Christopher; McCulloh, Kate; Guralnick, Rob; Sessa, Emily. | Trait Evolution edaphic stress adaptation Polyploidy |
39011 | July 25th 10:45 am | Testing for a Potential Trade-off between Freezing Tolerance and Growth Rate in Invasive Woody Shrubs and their Native Associates Log in to add this item to your schedule | Physiology & Ecophysiology | Paper | O'Connell, Erin; Savage, Jessica. | invasive plants phenology Freezing tolerance Growth |
39012 | July 25th 11:00 am | Micropropagation of two edaphic endemic species, Lepidium ostleri and Eriogonum soredium Log in to add this item to your schedule | Physiology & Ecophysiology | Paper | DeNittis, Alyson; Kopp, Olga. | Tissue Culture Micropropagation Eriogonum Lepidium Conservation |
39013 | July 25th 11:15 am | Evaluation of Mineral Nutrient and Proximate contents of Gongronema latifolium Benth grown in Akwa Ibom State, Nigeria Log in to add this item to your schedule | Physiology & Ecophysiology | Paper | Peter, Eremrena, Ovie; peace, Nnadi, Chigere. | Mineral Nutrient Proximate contents Gongronema latifolium ecotype |
39014 | July 25th 11:30 am | Aquaponics in Nigeria: I. Case study of Celosia argentea, Corchorus olitorius and Ocimum gratissimum Log in to add this item to your schedule | Physiology & Ecophysiology | Paper | Ade-Ademilua, Omobolanle; Olanrewaju, Gbolaga. | Aquaponics NPK amended soil Celosia argentea Corchorus olitorius Ocimum gratissimum nutritional composition phytochemical content |
39015 | July 25th 11:45 am | Canceled Effect of used Engine oil on the Growth and Development of Maize (Zea Mays) Log in to add this item to your schedule | Physiology & Ecophysiology | Paper | Eleanya, Chimankpam Victor . | contamination |
|
| July 25th 12:00 pm | Physiology Business Meeting Log in to add this item to your schedule | Physiology | | | |
|
44001 | July 25th 1:30 pm | Zostera marina a temperate seagrass spectral reflectance and partial absorption constrained by diminishing Blue, green, red light Log in to add this item to your schedule | Physiology | Paper | Thorhaug, Anitra; Poulos, Helen; Berlyn, Graeme. | Zostera xanthophyll Zostera Chlorophyll a Zostera carotenoids Zostera blue light Zostera green light Zostera spectral reflectance indices |
44002 | July 25th 1:45 pm | The effect of two hurricanes on seagrass beds and associated fauna: Texas and Puerto Rico Log in to add this item to your schedule | Physiology | Paper | Thorhaug, Anitra; Schwarz, Arthur; Poulos, Helen; Berlyn, Graeme. | Hurricane effects on Seagrass Turbidity effects on seagrass Post-hurricane seagrass regrowth Animal recolonization of seagrass post-hurricane |
44003 | July 25th 2:00 pm | The resilience of seagrass services of restored Halodule wrightii Asch. in Texas estuaries, including post-Hurricane Harvey Log in to add this item to your schedule | Physiology | Paper | Thorhaug, Anitra; Schwarz, Arthur; Berlyn, Graeme. | Hurricane effects on seagrass service Texas Seagrass restoration Restored seagrass renewed services Seagrass sediment stability Seagrass carbon sequestration Seagrass nursery recolonization |
44004 | July 25th 2:15 pm | Climate-growth relationships of the Sky Island Ponderosae Log in to add this item to your schedule | Physiology | Paper | Marquardt, Paula; Miranda, Brian; Telewski, Frank. | dendroecology drought stress Pinaceae response function tree-ring |
44005 | July 25th 2:30 pm | Distinguishing CAM photosynthesis with machine learning Log in to add this item to your schedule | Physiology | Paper | Gilman, Ian; Edwards, Erika. | CAM Machine Learning Portulacineae Bromeliadaceae |
44006 | July 25th 2:45 pm | The diversity, activity, and biosynthesis of bioactive polyacetylenes in Daucus carota Log in to add this item to your schedule | Physiology | Paper | Busta, Lucas; Yim, Won Cheol; LaBrant, Evan W.; Grimes, Lindsey; Wahrenburg, Zach; Santos, Patricia; Kosma, Dylan; Cahoon, Edgar B.. | phytochemistry plant-fungus interaction biosynthesis |
44007 | July 25th 3:00 pm | Effects of Liquid Nitrogen Fertilizer and Cytokinin on Senescence, Harvest and Total Yield of 2 Cowpea Varieties (Vignaunguiculata(L.) Walp) Log in to add this item to your schedule | Physiology | Paper | Mukhtar, Fatimah; mohammad , maryam. | Cowpea Benzyl Amino Purine Nitrogen Fertilizer |
| July 25th 3:15 pm | Break Log in to add this item to your schedule | Physiology | | | |
44009 | July 25th 3:45 pm | Effects of Prior Heat Stress on the Growth and Phytochemical Contents Accumulation of Amaranthus hybridus (Linn.) Log in to add this item to your schedule | Physiology | Paper | Dare, Olowolaju Ezekiel; Gideon, Okunlola Olarewaju; AJAyI, Adelusi Adekunle. | Biochemical Early Stage Growth Heat Stress Phytochemicals |
44010 | July 25th 4:00 pm | The Growth Performance of Zea mays in Spent Engine oil Contaminated Soil Amended with Sawdust Log in to add this item to your schedule | Physiology | Paper | Peter, Eremrena, Ovie; Akonye, Love Akaja; Agogbua, Josephine U.. | Growth Zea mays Spent Engine oil contamination sawdust |
44011 | July 25th 4:15 pm | Shoot Regeneration and Callus Induction Potential of Node and Cotyledonary node Explants from In vitro Grown Seedlings of Afzelia africana – An Important yet Threatened Legume Log in to add this item to your schedule | Physiology | Paper | Ogbimi, Ejeoghene; Sakpere, Ayobola. | Node Cotyledonary node Benzyladenine Phloroglucinol Potential Multiple shoots Afzelia africana |