Friday, July 20th |
6:00 am to 11:00 pm | Session O1: Office Botany 2018 Conference Office Log in to add this item to your schedule | The Stage/Mayo Civic Center |
2:00 pm to 5:00 pm | Session FT01: Field Trip Ferns and Lycophytes of the Driftless Area Option 1 (Fern Foray) Log in to add this item to your schedule | Ballroom Lobby - West/Mayo Civic Center |
2:00 pm to 2:30 pm | Field Trip Fern Foray Overnight Field Trip Leaves Log in to add this item to your schedule | Ballroom Lobby - West/Mayo Civic Center |
6:00 pm to 9:00 pm | Session RG1: Registration Conference Registration Opens Log in to add this item to your schedule | Ballroom Lobby - West/Mayo Civic Center |
Saturday, July 21st |
6:00 am to 11:00 pm | Session O2: Office Botany 2018 Conference Office Log in to add this item to your schedule | The Stage/Mayo Civic Center |
7:00 am to 6:00 pm | Session RG2: Registration Conference Registration Log in to add this item to your schedule | Ballroom Lobby - West/Mayo Civic Center |
7:00 am to 9:00 am | Session BR02: Breakfast Field Trip Continental Breakfast Log in to add this item to your schedule | Ballroom Lobby - West/Mayo Civic Center |
8:00 am to 5:00 pm | Session FT05: Field Trip Weaver Dunes sand prairie and Weaver Bottoms marshes canoe trip Log in to add this item to your schedule | Ballroom Lobby - West/Mayo Civic Center |
8:00 am to 5:00 pm | Session FT06: Field Trip Fire and Ice: Glacial Relicts to Fire-Dependent Plant Communities at Whitewater State Park and Great River Bluffs State Park Log in to add this item to your schedule | Ballroom Lobby - West/Mayo Civic Center |
8:00 am to 4:00 pm | Session FT02: Field Trip Big Woods and Cannon River Kayaking Log in to add this item to your schedule | Ballroom Lobby - West/Mayo Civic Center |
10:00 am to 5:00 pm | Session FT07: Field Trip Ferns and Lycophytes of the Driftless Area Option 2 Log in to add this item to your schedule | Ballroom Lobby - West/Mayo Civic Center |
10:00 am to 10:30 am | Session BK01: Coffee Break Coffee Break Log in to add this item to your schedule | Ballroom Lobby - West/Mayo Civic Center |
12:00 pm to 5:00 pm | Session EX0: Exhibits Exhibit Hall Set-up and Hang Posters Log in to add this item to your schedule | Grand Ballroom - Exhibit Hall/Mayo Civic Center |
3:00 pm to 3:30 pm | Session BK02: Coffee Break Coffee Break Log in to add this item to your schedule | Ballroom Lobby - West/Mayo Civic Center |
5:00 pm to 10:00 pm | Session M01: Meeting BSA Board Meeting Log in to add this item to your schedule | 101/Mayo Civic Center |
6:30 pm to 8:00 pm | Session M02: Meeting Botanical Society of America Board Dinner Log in to add this item to your schedule | 101/Mayo Civic Center |
Sunday, July 22nd |
6:00 am to 11:00 pm | Session O3: Office Botany 2018 Conference Office Log in to add this item to your schedule | The Stage/Mayo Civic Center |
7:00 am to 7:30 pm | Session RG3: Registration Conference Registration Log in to add this item to your schedule | Ballroom Lobby - West/Mayo Civic Center |
7:00 am to 10:00 am | Session BR03: Breakfast Continental Breakfast Log in to add this item to your schedule | Ballroom Lobby - West/Mayo Civic Center |
7:00 am to 9:00 am | Session BR01: Breakfast Field Trip Continental Breakfast Log in to add this item to your schedule | Ballroom Lobby - West/Mayo Civic Center |
8:00 am to 5:00 pm | Session W02: Workshop Using Digitized Herbarium Data in Research: Applications for Ecology, Phylogenetics, and Biogeography Log in to add this item to your schedule | 106/Mayo Civic Center |
8:00 am to 5:00 pm | Session W03: Workshop Introduction to Next Generation Sequencing Log in to add this item to your schedule | 110/Mayo Civic Center |
8:00 am to 5:00 pm | Session W04: Workshop RevBayes Tutorial: An introduction to Bayesian inference in Phylogenetics Log in to add this item to your schedule | 111/Mayo Civic Center |
8:00 am to 2:00 pm | Session FT08: Field Trip Whitewater State Park - hiking through an excellent example of the unglaciated Driftless Area Log in to add this item to your schedule | Ballroom Lobby - West/Mayo Civic Center |
8:00 am to 2:00 pm | Session FT09: Field Trip Microhabitat Extremes at Forestville/Mystery Cave State Park Log in to add this item to your schedule | Ballroom Lobby - West/Mayo Civic Center |
8:00 am to 1:00 pm | Session SP1: Service Project Botany in Action Service Project Leaves Log in to add this item to your schedule | Ballroom Lobby - West/Mayo Civic Center |
8:00 am to 12:00 pm | Session W01: Workshop Machine learning with R for botanists Log in to add this item to your schedule | 107/Mayo Civic Center |
8:00 am to 9:00 am | Session M03: Meeting BSA Investment Committee Log in to add this item to your schedule | Hattie Damon Mayo Boardroom/Mayo Civic Center |
8:15 am to 9:30 am | Session R11: Reception PLANTS Student and Alumni Gathering Log in to add this item to your schedule | Riverfront Plaza/Mayo Civic Center |
8:30 am to 2:00 pm | Session M04: Meeting ASPT Council Meeting Log in to add this item to your schedule | 101/Mayo Civic Center |
10:00 am to 5:00 pm | Session EX1: Exhibits Exhibit Hall Set-up and Hang Posters Log in to add this item to your schedule | Grand Ballroom - Exhibit Hall/Mayo Civic Center |
10:00 am to 12:00 pm | Session W05: Workshop SimRiver: Environmental Modeling Software for the Science Classroom Log in to add this item to your schedule | 103/Mayo Civic Center |
10:00 am to 12:00 pm | Session W06: Workshop PlantingScience Mentor Workshop Log in to add this item to your schedule | 109/Mayo Civic Center |
10:00 am to 12:00 pm | Session W07: Workshop Job Search Transparency: Learning the Unwritten Rules to Land your Dream Job Log in to add this item to your schedule | 102/Mayo Civic Center |
10:00 am to 10:30 am | Session BK03: Coffee Break Coffee Break Log in to add this item to your schedule | Ballroom Lobby - West/Mayo Civic Center |
11:00 am to 12:00 pm | Session M05: Meeting BSA International Affairs Committee Log in to add this item to your schedule | 108/Mayo Civic Center |
11:00 am to 12:00 pm | Session M06: Meeting Human Diversity in Botany Committee Meeting Log in to add this item to your schedule | Hattie Damon Mayo Boardroom/Mayo Civic Center |
12:00 pm to 6:00 pm | Session PP1: Presentation Prep Presentation Ready Room Log in to add this item to your schedule | Edith Graham Mayo Boardroom/Mayo Civic Center |
12:00 pm to 1:00 pm | Session D5: Discussion Session How to Publish Your Research: Tips for Junior Researchers Log in to add this item to your schedule | 112/Mayo Civic Center |
1:00 pm to 7:00 pm | Session FT11: Field Trip New Bell Museum, MIN herbarium, and Surly Brewing Company Log in to add this item to your schedule | Civic Center/Mayo Civic Center |
1:00 pm to 5:00 pm | Session W11: Workshop PUI Plant Network Professional Development Power Hour Log in to add this item to your schedule | 108/Mayo Civic Center |
1:00 pm to 5:00 pm | Session W12: Workshop Transcriptome analyses for non-model plants: phylogenomics and more Log in to add this item to your schedule | 107/Mayo Civic Center |
1:00 pm to 5:00 pm | Session W13: Workshop Using Our Science to Inform Public Policy Log in to add this item to your schedule | 109/Mayo Civic Center |
1:00 pm to 3:00 pm | Session W08: Workshop Using the Cornell University Plant Anatomy Collection (CUPAC) and the Cornell University Paleobotanical Slide Collection (CUPC-slide Collection for teaching and research Log in to add this item to your schedule | 104/Mayo Civic Center |
1:00 pm to 3:00 pm | Session W09: Workshop Tips for Success: Applying to Graduate School Log in to add this item to your schedule | 102/Mayo Civic Center |
1:00 pm to 3:00 pm | Session W10: Workshop The Elevator Speech: Crafting an Effective Pitch that Highlights your Research and Illustrates the Broader Impacts Log in to add this item to your schedule | 103/Mayo Civic Center |
1:00 pm to 2:00 pm | Session M07: Meeting BSA Technology Committee Meeting Log in to add this item to your schedule | Hattie Damon Mayo Boardroom/Mayo Civic Center |
2:30 pm to 3:15 pm | Session M08: Meeting BSA Publications Committee Meeting Log in to add this item to your schedule | Hattie Damon Mayo Boardroom/Mayo Civic Center |
3:00 pm to 3:30 pm | Session BK04: Coffee Break Coffee Break Log in to add this item to your schedule | Ballroom Lobby - West/Mayo Civic Center |
3:15 pm to 5:00 pm | Session M09: Meeting BSA Council Meeting Log in to add this item to your schedule | 101/Mayo Civic Center |
5:00 pm to 6:15 pm | Session M13: Meeting PLANTS Student and Mentor Orientation Meeting (by invitation only) Log in to add this item to your schedule | 113/Mayo Civic Center |
5:00 pm to 6:15 pm | Session M14: Meeting AFS Council Meeting Log in to add this item to your schedule | 101/Mayo Civic Center |
5:00 pm to 6:00 pm | Session M11: Meeting BSA Development Committee Meeting Log in to add this item to your schedule | Hattie Damon Mayo Boardroom/Mayo Civic Center |
5:00 pm to 6:00 pm | Session M12: Meeting Student Conference Assistants Orientation Log in to add this item to your schedule | 109/Mayo Civic Center |
5:30 pm to 7:00 pm | Session BQ4: Banquet Speaker Dinner Log in to add this item to your schedule | 114/Mayo Civic Center |
5:30 pm to 7:00 pm | Session M41: Meeting US Virtual Herbarium Project Log in to add this item to your schedule | 110/Mayo Civic Center |
5:30 pm to 7:00 pm | Session R10: Reception Happy Hour for All Authors, Reviewers, Editors, and Readers of AJB and APPS Log in to add this item to your schedule | Ballroom Lobby - West/Mayo Civic Center |
6:15 pm to 7:30 pm | Session M15: Meeting BSA Education Committee Meeting Log in to add this item to your schedule | 101/Mayo Civic Center |
6:15 pm to 7:15 pm | Session R1: Reception Undergraduate Reception Log in to add this item to your schedule | 112/Mayo Civic Center |
6:30 pm to 7:20 pm | Session M10: Meeting/Luncheon CBA Outgoing Board Meeting and Dinner Log in to add this item to your schedule | Hattie Damon Mayo Boardroom/Mayo Civic Center |
7:30 pm to 8:30 pm | Session S1: Plenary Address Plenary Lecture Log in to add this item to your schedule | 102/Mayo Civic Center |
8:00 pm to 10:00 pm | Session EX2: Exhibits Exhibit Hall Open Log in to add this item to your schedule | Grand Ballroom - Exhibit Hall/Mayo Civic Center |
8:00 pm to 10:00 pm | Session MX1: Mixer All Society Mixer Log in to add this item to your schedule | Grand Ballroom - Exhibit Hall/Mayo Civic Center |
Monday, July 23rd |
6:00 am to 11:00 pm | Session O4: Office Botany 2018 Conference Office Log in to add this item to your schedule | Legion Meeting Room/Mayo Civic Center |
7:00 am to 6:00 pm | Session PP2: Presentation Prep Presentation Ready Room Log in to add this item to your schedule | Edith Graham Mayo Boardroom/Mayo Civic Center |
7:00 am to 6:00 pm | Session RG4: Registration Conference Registration Log in to add this item to your schedule | Ballroom Lobby - West/Mayo Civic Center |
7:00 am to 9:00 am | Session BR06: Breakfast Continental Breakfast Log in to add this item to your schedule | Ballroom Lobby - West/Mayo Civic Center |
7:00 am to 8:30 am | Session M16: Meeting AJB Editorial Board Meeting and Breakfast Log in to add this item to your schedule | 111/Mayo Civic Center |
7:00 am to 8:00 am | Session BR04: Breakfast President's Breakfast Meeting and Discussion Log in to add this item to your schedule | Hattie Damon Mayo Boardroom/Mayo Civic Center |
7:00 am to 8:00 am | Session BR05: Breakfast Michigan Consortium of Botanists Breakfast Log in to add this item to your schedule | Ballroom Lobby South/Mayo Civic Center |
7:00 am to 8:00 am | Session BR08: Breakfast Cornell Botanists and Friends Breakfast Log in to add this item to your schedule | 112/Mayo Civic Center |
8:00 am to 12:00 pm | Session 4: Papers Biogeography Log in to add this item to your schedule | 105/Mayo Civic Center |
8:00 am to 12:00 pm | Session 5: Papers Pteridology I Log in to add this item to your schedule | 108/Mayo Civic Center |
8:00 am to 12:00 pm | Session 6: Papers Anatomy and Morphology I Log in to add this item to your schedule | 113/Mayo Civic Center |
8:00 am to 12:00 pm | Session SY1: Symposium Evolution, ecology, development, and genomics of carnivorous plants Log in to add this item to your schedule | 107/Mayo Civic Center |
8:00 am to 11:45 am | Session 2: Papers Ecology Section - Functional Traits and Responses Log in to add this item to your schedule | 104/Mayo Civic Center |
8:00 am to 11:45 am | Session 3: Papers Systematics I--Tracheophytes, Pteridophytes to Monocots 1 Log in to add this item to your schedule | 110/Mayo Civic Center |
8:00 am to 11:30 am | Session 1: Papers Phylogenomics I Log in to add this item to your schedule | 114/Mayo Civic Center |
8:00 am to 11:30 am | Session C01: Colloquium Plants at the Cretaceous-Paleogene boundary Log in to add this item to your schedule | 101/Mayo Civic Center |
8:00 am to 11:30 am | Session C02: Colloquium Botanical foundations for perennial agriculture: Evolution and ecology of perennial herbaceous plants Log in to add this item to your schedule | 102/Mayo Civic Center |
8:30 am to 12:00 pm | Session 8: Papers Functional Genetics and Genomics Log in to add this item to your schedule | 109/Mayo Civic Center |
8:30 am to 11:45 am | Session 7: Papers Ecology Section - Community Interactions and Responses Log in to add this item to your schedule | 106/Mayo Civic Center |
9:00 am to 10:00 am | Session BR07: Breakfast Spouse/Companion Breakfast Log in to add this item to your schedule | 112/Mayo Civic Center |
9:45 am to 10:15 am | Session BK05: Coffee Break Coffee Break Log in to add this item to your schedule | Ballroom Lobby - West/Mayo Civic Center |
10:00 am to 7:00 pm | Session EX3: Exhibits Exhibit Hall Open Log in to add this item to your schedule | Grand Ballroom - Exhibit Hall/Mayo Civic Center |
10:00 am to 11:00 am | Session S2: Special Lecture Emerging Leader Lecture Log in to add this item to your schedule | 111/Mayo Civic Center |
12:00 pm to 1:30 pm | Session D1: Discussion Session National Science Foundation Information Session for faculty and other professionals Log in to add this item to your schedule | 102/Mayo Civic Center |
12:00 pm to 1:30 pm | Session L1: Luncheon Student Involvement in Botany Luncheon Log in to add this item to your schedule | 112/Mayo Civic Center |
12:00 pm to 1:30 pm | Session L2: Luncheon California Botanists Brown Bag Luncheon Log in to add this item to your schedule | Ballroom Lobby South/Mayo Civic Center |
12:00 pm to 1:30 pm | Session L3: Luncheon American Fern Society Luncheon Log in to add this item to your schedule | 108/Mayo Civic Center |
12:00 pm to 1:30 pm | Session M17: Meeting APPS Editorial Board Meeting & Luncheon Log in to add this item to your schedule | 111/Mayo Civic Center |
1:30 pm to 5:30 pm | Session 13: Papers Anatomy and Morphology II Log in to add this item to your schedule | 113/Mayo Civic Center |
1:30 pm to 5:30 pm | Session 14: Papers Ecology Section - Reproductive Biology Log in to add this item to your schedule | 106/Mayo Civic Center |
1:30 pm to 5:30 pm | Session C04: Colloquium A synthesis of new paleontological and phylogenomic perspectives on gymnosperm evolution Log in to add this item to your schedule | 102/Mayo Civic Center |
1:30 pm to 5:30 pm | Session SY2: Symposium Trail Blazing Women as botanical artists in the 19th and 20th century Log in to add this item to your schedule | 104/Mayo Civic Center |
1:30 pm to 5:15 pm | Session 11: Papers Phylogenomics II Log in to add this item to your schedule | 114/Mayo Civic Center |
1:30 pm to 5:15 pm | Session 12: Papers Biodiversity Informatics & Herbarium Digitization Log in to add this item to your schedule | 105/Mayo Civic Center |
1:30 pm to 5:00 pm | Session 10: Papers Hybrids and Hybridization Log in to add this item to your schedule | 101/Mayo Civic Center |
1:30 pm to 4:30 pm | Session 9: Papers Crops and Wild Relatives Log in to add this item to your schedule | 109/Mayo Civic Center |
1:30 pm to 3:00 pm | Session C03: Colloquium Evolution, ecology, development, and conservation of carnivorous plants Log in to add this item to your schedule | 107/Mayo Civic Center |
1:30 pm to 2:30 pm | Session M18: Meeting/Luncheon Pteridological Section Business Meeting Log in to add this item to your schedule | 108/Mayo Civic Center |
3:15 pm to 3:45 pm | Session BK06: Coffee Break Coffee Break Log in to add this item to your schedule | Grand Ballroom - Exhibit Hall/Mayo Civic Center |
3:45 pm to 5:00 pm | Session 15: Papers Pteridology II Log in to add this item to your schedule | 108/Mayo Civic Center |
4:00 pm to 5:00 pm | Session S8: Special Lecture Pelton Award Lecture Log in to add this item to your schedule | 103/Mayo Civic Center |
4:30 pm to 6:00 pm | Session M19: Meeting Economic Botany Business Meeting Log in to add this item to your schedule | 109/Mayo Civic Center |
5:00 pm to 7:30 pm | Session R2: Reception Artisan Extravaganza! Log in to add this item to your schedule | Ballroom Lobby - West/Mayo Civic Center |
5:30 pm to 7:30 pm | Session P: Contributed Posters
Log in to add this item to your schedule | Grand Ballroom - Exhibit Hall/Mayo Civic Center |
6:30 pm to 7:30 pm | Session MX2: Mixer Paleo Mixer Log in to add this item to your schedule | Grand Lobby South/Mayo Civic Center |
7:00 pm to 9:00 pm | Session D6: Discussion Session Harnessing Botanical Collections Data for Addressing National Challenges Log in to add this item to your schedule | 103/Mayo Civic Center |
7:00 pm to 9:00 pm | Session LT2: High Speed Botany High Speed Botany for Everyone Log in to add this item to your schedule | 108/Mayo Civic Center |
7:00 pm to 9:00 pm | Session R3: Reception PlantingScience Reception Log in to add this item to your schedule | 108/Mayo Civic Center |
7:30 pm to 10:00 pm | Session BQ1: Banquet Paleo Banquet Log in to add this item to your schedule | 112/Mayo Civic Center |
9:00 pm to 11:59 pm | Session MX3: Mixer Student Social and Networking Event Log in to add this item to your schedule | Grand Rounds Brewing Co. 43rd St SW/Off Site |
Tuesday, July 24th |
6:00 am to 11:00 pm | Session O5: Office Botany 2018 Conference Office Log in to add this item to your schedule | Legion Meeting Room/Mayo Civic Center |
7:00 am to 6:00 pm | Session PP3: Presentation Prep Presentation Ready Room Log in to add this item to your schedule | Edith Graham Mayo Boardroom/Mayo Civic Center |
7:00 am to 2:00 pm | Session RG5: Registration Conference Registration Log in to add this item to your schedule | Ballroom Lobby - West/Mayo Civic Center |
7:00 am to 9:00 am | Session BR10: Breakfast Continental Breakfast Log in to add this item to your schedule | Ballroom Lobby - West/Mayo Civic Center |
7:00 am to 8:00 am | Session BR09: Breakfast University of Connecticut Breakfast Log in to add this item to your schedule | 112/Mayo Civic Center |
7:00 am to 8:00 am | Session M21: Meeting Society of Herbarium Curators Executive Board Meeting Log in to add this item to your schedule | Hattie Damon Mayo Boardroom/Mayo Civic Center |
7:00 am to 8:00 am | Session R4: Reception Brown Bag Breakfast for students of Charlie Heiser and Herbert Baker and the botanical descendants of those students Log in to add this item to your schedule | Ballroom Lobby South/Mayo Civic Center |
8:00 am to 12:00 pm | Session 20: Papers Evolutionary Developmental Biology (Evo-Devo) I Log in to add this item to your schedule | 113/Mayo Civic Center |
8:00 am to 12:00 pm | Session 21: Papers Comparative Genomics and Transcriptomics I Log in to add this item to your schedule | 102/Mayo Civic Center |
8:00 am to 12:00 pm | Session SY3: Symposium Tools, Standards, Techniques, and Methods for Using Herbarium Specimens in Phenological Research Log in to add this item to your schedule | 103/Mayo Civic Center |
8:00 am to 11:45 am | Session 19: Papers ASPT Cooley Awards I Log in to add this item to your schedule | 110/Mayo Civic Center |
8:00 am to 11:45 am | Session C05: Colloquium Biology of Isoetales, a colloquium in honor of W. Carl Taylor Log in to add this item to your schedule | 101/Mayo Civic Center |
8:00 am to 11:30 am | Session 18: Papers Macroevolution I Log in to add this item to your schedule | 105/Mayo Civic Center |
8:00 am to 11:00 am | Session 17: Papers Papers: Education and Outreach I Log in to add this item to your schedule | 104/Mayo Civic Center |
8:00 am to 9:45 am | Session 16: Papers Reproductive Processes I Log in to add this item to your schedule | 111/Mayo Civic Center |
8:15 am to 12:00 pm | Session C06: Colloquium 100 years of Baileyan Trends - Wood Evolution, Function and Future Log in to add this item to your schedule | 106/Mayo Civic Center |
8:15 am to 11:45 am | Session 22: Papers Molecular Ecology Log in to add this item to your schedule | 107/Mayo Civic Center |
8:30 am to 9:45 am | Session 23: Papers Paleozoic and Early Mesozoic Paleobotany Log in to add this item to your schedule | 109/Mayo Civic Center |
9:00 am to 5:00 pm | Session EX4: Exhibits Exhibit Hall Open Log in to add this item to your schedule | Grand Ballroom - Exhibit Hall/Mayo Civic Center |
9:00 am to 10:00 am | Session M22: Meeting Historical Section Business meeting Log in to add this item to your schedule | 114/Mayo Civic Center |
9:45 am to 10:15 am | Session BK07: Coffee Break Coffee Break Log in to add this item to your schedule | Grand Ballroom - Exhibit Hall/Mayo Civic Center |
10:15 am to 12:00 pm | Session 24: Papers Late Mesozoic and Cenozoic Paleobotany Log in to add this item to your schedule | 109/Mayo Civic Center |
10:15 am to 12:00 pm | Session C07a: Colloquium Ericaceae: Systematics, Ecology, and Evolution Part 1 Log in to add this item to your schedule | 114/Mayo Civic Center |
10:15 am to 11:00 am | Session M23: Meeting Tropical Biology Business Meeting Log in to add this item to your schedule | 112/Mayo Civic Center |
11:00 am to 12:00 pm | Session S3: Special Lecture Regional Botany Special Lecture Log in to add this item to your schedule | 111/Mayo Civic Center |
12:00 pm to 1:30 pm | Session M25: Meeting BSA Teaching Section Business Meeting and Luncheon Log in to add this item to your schedule | 104/Mayo Civic Center |
12:00 pm to 1:30 pm | Session M26: Meeting/Luncheon CBA Development Section Meeting and Luncheon Log in to add this item to your schedule | 112/Mayo Civic Center |
12:00 pm to 1:30 pm | Session M27: Meeting/Luncheon CBA Systematics Section Meeting and Luncheon Log in to add this item to your schedule | 112/Mayo Civic Center |
12:00 pm to 1:30 pm | Session S4: Special Lecture Enhancing Scientist Diversity in Plant Biology Luncheon Log in to add this item to your schedule | 108/Mayo Civic Center |
12:00 pm to 12:30 pm | Session M24: Meeting Society of Herbarium Curators Business Meeting Log in to add this item to your schedule | 107/Mayo Civic Center |
1:00 pm to 5:45 pm | Session 25: Papers Comparative Genomics and Transcriptomics II Log in to add this item to your schedule | 102/Mayo Civic Center |
1:30 pm to 5:30 pm | Session 31: Papers Ecology Section - Population Biology Log in to add this item to your schedule | 106/Mayo Civic Center |
1:30 pm to 5:30 pm | Session C07b: Colloquium Ericaceae: Systematics, Ecology, and Evolution Part 2 Log in to add this item to your schedule | 114/Mayo Civic Center |
1:30 pm to 5:30 pm | Session SY4: Symposium The future of digital projects for research and teaching in botany Log in to add this item to your schedule | 103/Mayo Civic Center |
1:30 pm to 4:45 pm | Session 29: Papers Reproductive Processes II Log in to add this item to your schedule | 111/Mayo Civic Center |
1:30 pm to 4:45 pm | Session 30: Papers Systematics II--Euasterids 1 Log in to add this item to your schedule | 113/Mayo Civic Center |
1:30 pm to 4:45 pm | Session C08: Colloquium The flora of Madagascar: uncovering mechanisms for diversification Log in to add this item to your schedule | 101/Mayo Civic Center |
1:30 pm to 3:15 pm | Session 28: Papers Cookson Award Session I Log in to add this item to your schedule | 109/Mayo Civic Center |
1:30 pm to 3:00 pm | Session 27: Papers Papers: Education and Outreach II Log in to add this item to your schedule | 104/Mayo Civic Center |
1:30 pm to 2:45 pm | Session 26: Papers ASPT Cooley Awards II Log in to add this item to your schedule | 110/Mayo Civic Center |
2:00 pm to 5:15 pm | Session 32: Papers Pteridology III Log in to add this item to your schedule | 105/Mayo Civic Center |
3:15 pm to 3:45 pm | Session BK08: Coffee Break Coffee Break Log in to add this item to your schedule | Grand Ballroom - Exhibit Hall/Mayo Civic Center |
3:30 pm to 4:30 pm | Session 33: Papers Botanical History Log in to add this item to your schedule | 104/Mayo Civic Center |
3:30 pm to 4:30 pm | Session S5: Special Lecture Kaplan Memorial Lecture Reception Log in to add this item to your schedule | 107/Mayo Civic Center |
3:45 pm to 4:30 pm | Session 34: Papers Cookson Award Session II Log in to add this item to your schedule | 109/Mayo Civic Center |
4:30 pm to 6:00 pm | Session R5: Reception Kaplan Reception Log in to add this item to your schedule | 107/Mayo Civic Center |
4:30 pm to 5:30 pm | Session D3: Discussion Session NSF Discussion Session for Students Log in to add this item to your schedule | 109/Mayo Civic Center |
4:45 pm to 5:30 pm | Session M28: Meeting BSA Members Meeting Log in to add this item to your schedule | 111/Mayo Civic Center |
5:30 pm to 6:30 pm | Session M30: Meeting Ecological Section Business Meeting Log in to add this item to your schedule | 112/Mayo Civic Center |
5:30 pm to 6:30 pm | Session R6: Reception LGBT & Allies Happy Hour Log in to add this item to your schedule | Ballroom Lobby - West/Mayo Civic Center |
5:30 pm to 6:30 pm | Session R7: Reception Ohio State University Reception Log in to add this item to your schedule | Ballroom Lobby - West/Mayo Civic Center |
5:30 pm to 6:15 pm | Session M29: Meeting ASPT/Systematics Section Business Meeting Log in to add this item to your schedule | 110/Mayo Civic Center |
6:00 pm to 10:30 pm | Session BQ2: Banquet CBA Banquet Log in to add this item to your schedule | 108/Mayo Civic Center |
6:00 pm to 7:30 pm | Session M31: Meeting Development and Structure Mixer and Business Meeting Log in to add this item to your schedule | 106/Mayo Civic Center |
6:30 pm to 7:30 pm | Session MX4: Mixer ASPT Mixer Log in to add this item to your schedule | Grand Lobby South/Mayo Civic Center |
7:30 pm to 10:00 pm | Session BQ3: Banquet ASPT Banquet Log in to add this item to your schedule | 104/Mayo Civic Center |
Wednesday, July 25th |
6:00 am to 11:00 pm | Session O6: Office Botany 2018 Conference Office Log in to add this item to your schedule | Legion Meeting Room/Mayo Civic Center |
7:00 am to 12:00 pm | Session PP4: Presentation Prep Presentation Ready Room Log in to add this item to your schedule | Edith Graham Mayo Boardroom/Mayo Civic Center |
7:00 am to 12:00 pm | Session RG6: Registration Conference Registration Log in to add this item to your schedule | Ballroom Lobby - West/Mayo Civic Center |
7:00 am to 9:00 am | Session BR14: Breakfast Continental Breakfast Log in to add this item to your schedule | Ballroom Lobby - West/Mayo Civic Center |
7:00 am to 8:00 am | Session BR11: Breakfast Botany 2019 Program Committee Breakfast Log in to add this item to your schedule | 106/Mayo Civic Center |
7:00 am to 8:00 am | Session BR12: Breakfast Miami of Ohio Breakfast Log in to add this item to your schedule | 108/Mayo Civic Center |
7:00 am to 8:00 am | Session BR13: Breakfast University of Wisconsin Breakfast Log in to add this item to your schedule | 112/Mayo Civic Center |
7:00 am to 8:00 am | Session M32: Meeting Genetics Section Business Meeting Log in to add this item to your schedule | 109/Mayo Civic Center |
8:00 am to 12:15 pm | Session C10: Colloquium Revolutionizing Systematics: Herbaria in the Genomics Age Log in to add this item to your schedule | 103/Mayo Civic Center |
8:00 am to 12:00 pm | Session 38: Papers Population Genetics and Genomics I Log in to add this item to your schedule | 101/Mayo Civic Center |
8:00 am to 12:00 pm | Session 39: Papers Ecophysiology Log in to add this item to your schedule | 114/Mayo Civic Center |
8:00 am to 11:45 am | Session SY5: Symposium Evolution of Plant Chemical Diversity: Renaissance of comparative biochemistry Log in to add this item to your schedule | 102/Mayo Civic Center |
8:00 am to 11:30 am | Session 36: Papers Phylogenomics III Log in to add this item to your schedule | 107/Mayo Civic Center |
8:00 am to 11:30 am | Session 37: Papers Systematics III--Monocots 2 to Caryophs Log in to add this item to your schedule | 111/Mayo Civic Center |
8:00 am to 11:00 am | Session 35: Papers Symbioses: Plant, Animal, and Microbe Interactions Log in to add this item to your schedule | 104/Mayo Civic Center |
8:00 am to 11:00 am | Session C09: Colloquium Evolutionary history, biogeography, and floral morphometrics and Salvia (Lamiaceae) Log in to add this item to your schedule | 105/Mayo Civic Center |
8:00 am to 9:00 am | Session D4: Discussion Session Discussion Session:Careers in natural botanical products Log in to add this item to your schedule | 108/Mayo Civic Center |
8:30 am to 12:00 pm | Session C11a: Colloquium Fossil plants at the intersection of evo-devo and phylogeny: celebrating the contributions of Gar W. Rothwell to biodiverstiy and evolution Part 1 Log in to add this item to your schedule | 110/Mayo Civic Center |
8:30 am to 11:15 am | Session 40: Papers Conservation Biology I Log in to add this item to your schedule | 106/Mayo Civic Center |
9:00 am to 4:00 pm | Session EX5: Exhibits Exhibit Hall Open Log in to add this item to your schedule | Grand Ballroom - Exhibit Hall/Mayo Civic Center |
9:45 am to 10:15 am | Session BK09: Coffee Break Coffee Break Log in to add this item to your schedule | Grand Ballroom - Exhibit Hall/Mayo Civic Center |
10:00 am to 11:30 am | Session D2: Discussion Session Plants Go Global has answers for Botany education Log in to add this item to your schedule | 108/Mayo Civic Center |
10:15 am to 12:30 pm | Session 41: Papers Ethnobotany Log in to add this item to your schedule | 109/Mayo Civic Center |
11:00 am to 12:00 pm | Session S6: Special Lecture Annals of Botany Special Lecture Log in to add this item to your schedule | 104/Mayo Civic Center |
12:00 pm to 1:30 pm | Session L4: Luncheon PLANTS Luncheon (by invitation only) Log in to add this item to your schedule | 113/Mayo Civic Center |
12:00 pm to 1:30 pm | Session M33: Meeting Joint ASPT and BSA Public Policy Committee Meeting Log in to add this item to your schedule | 108/Mayo Civic Center |
12:00 pm to 1:30 pm | Session M34: Meeting Physiology Business Meeting Log in to add this item to your schedule | 114/Mayo Civic Center |
12:00 pm to 1:30 pm | Session M35: Meeting/Luncheon CBA AGM and Luncheon Log in to add this item to your schedule | 112/Mayo Civic Center |
1:30 pm to 5:30 pm | Session 47: Papers Population Genetics and Genomics II Log in to add this item to your schedule | 101/Mayo Civic Center |
1:30 pm to 5:30 pm | Session C12: Colloquium Pacific biogeography Log in to add this item to your schedule | 103/Mayo Civic Center |
