Click on the location you would like to browse.
Click on the Abstract you would like to read.
Session | Date/Time | Title | Section/Topic | Type | Authors | Keywords |
---|
Saturday, July 21st |
---|
|
| July 21st 5:00 pm | BSA Board Meeting Log in to add this item to your schedule | BSA-Wide | | | |
|
| July 21st 6:30 pm | Botanical Society of America Board Dinner Log in to add this item to your schedule | BSA-Wide | | | |
Sunday, July 22nd |
---|
|
| July 22nd 8:30 am | ASPT Council Meeting Log in to add this item to your schedule | Systematics | | | |
|
| July 22nd 3:15 pm | BSA Council Meeting Log in to add this item to your schedule | BSA-Wide | | | |
|
| July 22nd 5:00 pm | AFS Council Meeting Log in to add this item to your schedule | Pteridology | | | |
|
| July 22nd 6:15 pm | BSA Education Committee Meeting Log in to add this item to your schedule | BSA-Wide | | | |
Monday, July 23rd |
---|
|
| July 23rd 8:00 am | Introduction Log in to add this item to your schedule | Plants at the Cretaceous-Paleogene boundary | | | |
C01SUM | July 23rd 8:00 am | Plants at the Cretaceous-Paleogene boundary Log in to add this item to your schedule | Plants at the Cretaceous-Paleogene boundary | Colloquium | Jud , Nathan A. | Cretaceous paleocene paleobotany recovery extinction |
C01002 | July 23rd 8:15 am | Geographic Variation in Marine and Terrestrial Primary-Producer Response to the Terminal Cretaceous Event Log in to add this item to your schedule | Plants at the Cretaceous-Paleogene boundary | Colloquium | Wilf, Peter; Bralower, Timothy J.. | Cretaceous-Paleogene extinction Danian Maastrichtian calcareous nannofossils paleobotany Gondwana extinction legacy extinction recovery phytoplankton Patagonia |
C01003 | July 23rd 8:30 am | Remarkable diversity of fossil flowers from the early Paleocene (Danian) Salamanca Formation, Chubut, Argentina Log in to add this item to your schedule | Plants at the Cretaceous-Paleogene boundary | Colloquium | Jud , Nathan A; Gandolfo, Maria A; Wilf, Peter; Iglesias, Ari. | paleobotany angiosperms recovery Rhamnaceae Cunoniaceae Menispermaceae eudicots monocots |
C01004 | July 23rd 8:45 am | Agathis fossils from the Cretaceous-Paleogene boundary interval of Patagonia and the dilemma of Araucariaceae Log in to add this item to your schedule | Plants at the Cretaceous-Paleogene boundary | Colloquium | Escapa, Ignacio; Iglesias, Ari; Wilf, Peter; Catalano, Santiago; Caraballo-Ortiz, Marcos; Cuneo, Nestor. | Araucariaceae Agathis Cretaceous-Paleogene boundary Patagonia |
C01005 | July 23rd 9:00 am | Quantifying macrofloral extinction and morphological diversity across the K-Pg boundary in Argentine Patagonia Log in to add this item to your schedule | Plants at the Cretaceous-Paleogene boundary | Colloquium | Stiles, Elena; Wilf, Peter; Iglesias, Ari; Gandolfo, Maria A; Cuneo, Nestor. | Cretaceous-Paleogene boundary extinction Gondwana Leaves Morphospace |
| July 23rd 9:15 am | Break Log in to add this item to your schedule | Plants at the Cretaceous-Paleogene boundary | | | |
C01007 | July 23rd 10:30 am | Delayed calcareous nannoplankton recovery at “ground zero” following the Cretaceous-Paleogene (K/Pg) mass extinction event Log in to add this item to your schedule | Plants at the Cretaceous-Paleogene boundary | Colloquium | Jones, Heather; Bralower, Timothy J.; Lowery, Christoper. | Cretaceous-Paleogene extinction calcareous nannofossils calcareous nannoplankton algae marine ground zero mass extinction extinction recovery phytoplankton |
C01008 | July 23rd 10:45 am | Progress and challenges in understanding vascular plant diversity in the Maastrichtian-Danian Deccan Intertrappean Beds of India Log in to add this item to your schedule | Plants at the Cretaceous-Paleogene boundary | Colloquium | Smith, Selena; Manchester, Steven; Kapgate, Dashrath; Srivastava, Rashmi; Matsunaga, Kelly; Samant, Bandana; Wheeler, Elisabeth. | palm paleocene Cretaceous floristic change paleoecology |
C01009 | July 23rd 11:00 am | Fossil fruits from the Deccan Intertrappean Beds of India suggest a Late Cretaceous origin of borassoid palms and survival across the K-Pg boundary Log in to add this item to your schedule | Plants at the Cretaceous-Paleogene boundary | Colloquium | Matsunaga, Kelly; Manchester, Steven; Smith, Selena; Srivastava, Rashmi. | fossil palm Arecaceae fruit India Deccan K-Pg Phylogenetics |
C01010 | July 23rd 11:15 am | Hypotheses of floristic change in fruits and seeds across the K-Pg boundary in India Log in to add this item to your schedule | Plants at the Cretaceous-Paleogene boundary | Colloquium | Manchester, Steven; Smith, Selena; Kapgate, Dashrath; Matsunaga, Kelly; Samant, Bandana. | Tertiary |
|
10001 | July 23rd 1:30 pm | The causes and consequences of subgenome dominance in hybrids and recent polyploids Log in to add this item to your schedule | Hybrids and Hybridization | Paper | Bird, Kevin; VanBuren, Robert; Puzey, Joshua; Edger, Patrick. | |
10002 | July 23rd 1:45 pm | The genetic basis of flower color differences in Nicotiana tabacum Log in to add this item to your schedule | Hybrids and Hybridization | Paper | McCarthy, Elizabeth; Landis, Jacob; Kurti, Amelda; Lawhorn, Amber; Litt, Amy. | allopolyploidy Anthocyanin Evolution flower color Nicotiana |
10003 | July 23rd 2:00 pm | Endosperm development of the triploid bridge to a Mimulus allohexaploid: insights into genomic imprinting Log in to add this item to your schedule | Hybrids and Hybridization | Paper | Kinser, Taliesin; Smith, Ronald; Lawrence , Amelia H; Smith, Gregory; Puzey, Joshua. | genomic imprinting hybridization barrier Mimulus Endosperm allopolyploidy subgenomes RNA-Seq bisulfite sequencing histology |
10004 | July 23rd 2:15 pm | Hybridization, polyploidy, and adaptation to extreme environments by Selaginella Log in to add this item to your schedule | Hybrids and Hybridization | Paper | Baniaga, Anthony; Barker, Michael. | Hybridization Polyploidy Niche Evolution Selaginella |
10005 | July 23rd 2:30 pm | Landscape genomic variation across three juniper species and their hybrids Log in to add this item to your schedule | Hybrids and Hybridization | Paper | Uckele, Kathryn; Richards, Lora; Shelef, Oren ; Parchman, Thomas. | Hybridization population genetics landscape genetics |
10006 | July 23rd 2:45 pm | A hidden boreal relict: Midwest U.S. river canyon aspens are hybrids of species separated by time and space Log in to add this item to your schedule | Hybrids and Hybridization | Paper | Deacon, Nicholas; Grossman, Jake; Cavender-Bares, Jeannine. | aspen microsatellites Physiology Niobrara Hybridization Clonal reproduction Conservation |
10007 | July 23rd 3:00 pm | Recurrent natural hybridization in Cuscuta sect. Denticulatae (Convolvulaceae) Log in to add this item to your schedule | Hybrids and Hybridization | Paper | Stefanovic, Sasa; García, Miguel; Weiner, Catherine; Costea, Mihai. | cladogenesis reticulation host specificity parasitic plants Cuscuta Convolvulaceae |
| July 23rd 3:15 pm | Break Log in to add this item to your schedule | Hybrids and Hybridization | | | |
10009 | July 23rd 3:45 pm | Hybridization speeds adaptation in Texas sunflowers: insights from field experimental evolution Log in to add this item to your schedule | Hybrids and Hybridization | Paper | Mitchell, Nora; Rieseberg, Loren; Owens, Gregory; Whitney, Kenneth. | Hybridization Experimental evolution Microevolution Helianthus |
10010 | July 23rd 4:00 pm | Assessing the extent of hybridization between the invasive species Lythrum salicaria (purple loosestrife) and the horticultural species L. virgatum Log in to add this item to your schedule | Hybrids and Hybridization | Paper | Mattingly, Kali; Hovick, Steve. | Hybridization invasive plants Conservation population genetics Introgression |
10011 | July 23rd 4:15 pm | Hybridization and species delimitation in an Oregon Ranunculus species complex Log in to add this item to your schedule | Hybrids and Hybridization | Paper | Persinger, Jessica; Thompson, Pamela; Cruzan, Mitchell. | population genomics reproductive isolation Introgression single nucleotide polymorphisms |
10012 | July 23rd 4:30 pm | Speciation as a result of hybridization between genera of Amaryllidaceae in the tropical Andes hotspot Log in to add this item to your schedule | Hybrids and Hybridization | Paper | Oleas, Nora; Zweck, Justin; Moreno, Mauro; Peña, Paola. | Ecuador Amaryllidaceae Hybrids Plant Reproduction Biology Andes |
10013 | July 23rd 4:45 pm | Hybridization and gene flow in Penstemon subgenus Dasanthera Log in to add this item to your schedule | Hybrids and Hybridization | Paper | Stone, Benjamin; Wolfe, Andi. | Speciation Penstemon gene flow Lamiales |
Tuesday, July 24th |
---|
|
C05SUM | July 24th 8:00 am | Biology of Isoëtales, a colloquium in honor of Dr. W. Carl Taylor Log in to add this item to your schedule | Biology of Isoetales, a colloquium in honor of Dr. W. Carl Taylor | Colloquium | Vasco, Alejandra; Watkins, James E.; Moran, Robbin C.. | Lycophytes Isoëtes Evolution |
C05001 | July 24th 8:15 am | An appreciation of Carl Taylor and his contributions to Isoëtology Log in to add this item to your schedule | Biology of Isoetales, a colloquium in honor of Dr. W. Carl Taylor | Colloquium | Moran, Robbin C.. | Isoetes |
C05002 | July 24th 8:30 am | The ecology and physiology of Paleozoic and early Mesozoic Isoetaleans Log in to add this item to your schedule | Biology of Isoetales, a colloquium in honor of Dr. W. Carl Taylor | Colloquium | Looy, Cindy; Duijnstee, Ivo. | Isoetaleans Paleozoic Mesozoic Ecology Physiology |
C05003 | July 24th 8:45 am | The evolution of Isoetalean rooting structures: conservatism and disparity Log in to add this item to your schedule | Biology of Isoetales, a colloquium in honor of Dr. W. Carl Taylor | Colloquium | Hetherington, Alexander; Dolan, Liam. | Isoetes Root evolution paleobotany Evolution Roots |
C05004 | July 24th 9:00 am | Aquatic quillworts as bioindicators of lake water and sediment acidification Log in to add this item to your schedule | Biology of Isoetales, a colloquium in honor of Dr. W. Carl Taylor | Colloquium | Ctvrtlikova, Martina; Vrba, Jaroslav; Znachor, Petr; Kopacek, Jiri; Hekera, Petr; Hejzlar, Josef; Wade, Andrew; Roy, Shovonlal. | |
C05005 | July 24th 9:15 am | A reference genome for Isoetes and the evolution of aquatic CAM photosynthesis Log in to add this item to your schedule | Biology of Isoetales, a colloquium in honor of Dr. W. Carl Taylor | Colloquium | Li, Fay-Wei; Kuo, Li-Yaung; Poplawski, Shane; Lin, Ta-Chun ; Huang, Yao-Moan; Wu, Tai-Chung; Wang, Chun-Neng; Kao, Wen-Yuan; Michael, Todd. | Isoetes genome CAM photosynthesis nanopore lycophyte |
C05006 | July 24th 9:30 am | Phylogeny of Isoetes based on genome skimming data Log in to add this item to your schedule | Biology of Isoetales, a colloquium in honor of Dr. W. Carl Taylor | Colloquium | Larsén, Eva; Rydin, Catarina. | Isoetes phylogeny genome skimming |
| July 24th 9:45 am | Break Log in to add this item to your schedule | Biology of Isoetales, a colloquium in honor of Dr. W. Carl Taylor | | | |
C05008 | July 24th 10:15 am | The evolutionary history of Neotropical Isoetes, relicts from South America Log in to add this item to your schedule | Biology of Isoetales, a colloquium in honor of Dr. W. Carl Taylor | Colloquium | Bernardino de Souza Pereira, Jovani; Pinangé , Diego S. B. ; Carvalho-Filho, Nelson; Guimarães, José T. F.; Oliveira, Guilherme; Giulietti-Harley, Ana M.. | Gondwanan core clade Brazilian Amazon Phylogenetic Comparative Methods Taxonomy Polyploidy |
C05009 | July 24th 10:30 am | Isoëtes of the west coast states: undescribed diversity in a biodiversity hotspot Log in to add this item to your schedule | Biology of Isoetales, a colloquium in honor of Dr. W. Carl Taylor | Colloquium | Freund, Forrest; Rothfels, Carl J.. | cryptic taxa alloployploidy Isoëtes ring species west coast |
C05010 | July 24th 10:45 am | Unexpected genetic diversity in eastern North American polyploid Isoetes revealed with PacBio DNA sequencing Log in to add this item to your schedule | Biology of Isoetales, a colloquium in honor of Dr. W. Carl Taylor | Colloquium | Schafran, Peter; Zimmer, Elizabeth; Taylor, W Carl; Bolin, Jay; Musselman, Lytton. | Isoetes Polyploid PacBio |
C05011 | July 24th 11:00 am | Allopolyploid and Autopolyploid speciation revealed through whole plastomes and nuclear homologues in northwestern North American Isoëtes (Quillworts) Log in to add this item to your schedule | Biology of Isoetales, a colloquium in honor of Dr. W. Carl Taylor | Colloquium | Suissa, Jacob; Taylor, W Carl; Schafran, Peter; Zimmer, Elizabeth. | Isoetes Polyploid quillwort Speciation |
C05012 | July 24th 11:15 am | Revealing Phylogenetic Relationships in Northeastern North American Isoetes Log in to add this item to your schedule | Biology of Isoetales, a colloquium in honor of Dr. W. Carl Taylor | Colloquium | Taylor, W Carl; Schafran, Peter; Musselman, Lytton; Bolin, Jay; Zimmer, Elizabeth. | Isoetes phylogeny reticulate evolution next generation DNA sequencing |
| July 24th 11:30 am | Discussion Log in to add this item to your schedule | Biology of Isoetales, a colloquium in honor of Dr. W. Carl Taylor | | | |
|
C08001 | July 24th 1:30 pm | The flora of Madagascar: uncovering mechanisms for diversification Log in to add this item to your schedule | The flora of Madagascar: uncovering mechanisms for diversification | Colloquium | Hanes , Margaret Mae. | Madagascar Speciation Niche Modeling microendemism plant-lemur interactions |
C08002 | July 24th 1:45 pm | Evolutionary relationships of ebonies (Diospyros L.) across Western Indian Ocean islands Log in to add this item to your schedule | The flora of Madagascar: uncovering mechanisms for diversification | Colloquium | Linan, Alexander; Schatz, George; Lowry, Porter; Miller, Allison; Edwards, Christine. | Mascarenes Diospyros Ebenaceae Madagascar Molecular phylogeny |
C08003 | July 24th 2:00 pm | Croton (Euphorbiaceae) in the Old World: using the widespread distribution of a group to calibrate a molecular clock in the absence of fossils Log in to add this item to your schedule | The flora of Madagascar: uncovering mechanisms for diversification | Colloquium | Van Ee , Benjamin; Berry, Paul; Kainulainen, Kent. | Madagascar molecular dating Molecular phylogeny |
C08004 | July 24th 2:15 pm | Where did you come from? Where did you go? A survey of the diversity of Compositae (Asteraceae) in Madagascar Log in to add this item to your schedule | The flora of Madagascar: uncovering mechanisms for diversification | Colloquium | Gostel, Morgan; Funk, Vicki. | Africa Biogeography diversification Endemism Indian Ocean Madagascar Phylogenetics Speciation |
C08005 | July 24th 2:30 pm | Exploring Diversification in /Megistohibiscus (Hibisceae: Malvaceae) on Madagascar Log in to add this item to your schedule | The flora of Madagascar: uncovering mechanisms for diversification | Colloquium | Drews, Nicholas; Hanes , Margaret Mae. | RADseq Madagascar Malvaceae Hibisceae phylogeny Speciation |
C08006 | July 24th 2:45 pm | Diversification of the speciose Noronhia: what’s behind it? Log in to add this item to your schedule | The flora of Madagascar: uncovering mechanisms for diversification | Colloquium | Hong-Wa, Cynthia. | diversification Madagascar microendemism Noronhia species diversity sympatry |
| July 24th 3:00 pm | Discussion Log in to add this item to your schedule | The flora of Madagascar: uncovering mechanisms for diversification | | | |
| July 24th 3:15 pm | Break Log in to add this item to your schedule | The flora of Madagascar: uncovering mechanisms for diversification | | | |
C08009 | July 24th 3:45 pm | Dombeya as a case study for the diversification of the flora of Madagascar: Dombeya section Hilsenbergia (Malvaceae) Log in to add this item to your schedule | The flora of Madagascar: uncovering mechanisms for diversification | Colloquium | Skema, Cynthia. | Madagascar diversification Hybridization Dombeya Malvaceae |
C08010 | July 24th 4:00 pm | Investigating mechanisms of population differentiation and speciation in Megistostegium (Hibisceae: Malvaceae) in Southern Madagascar Log in to add this item to your schedule | The flora of Madagascar: uncovering mechanisms for diversification | Colloquium | Shimu, Tahsina; Machkour M'Rabet, Salima; Hanes , Margaret Mae. | RADseq Madagascar Malvaceae Phylogeography population genomics Species Distribution Modelling |
C08011 | July 24th 4:15 pm | Geographic variation and floral evolution of Madagascar’s endemic baobabs (Adansonia, Malvaceae) Log in to add this item to your schedule | The flora of Madagascar: uncovering mechanisms for diversification | Colloquium | Karimi, Nisa; Grover, Corrinne; Gallagher, Joseph; Wendel, Jonathan; Baum, David. | |
| July 24th 4:30 pm | Discussion Log in to add this item to your schedule | The flora of Madagascar: uncovering mechanisms for diversification | | | |
Wednesday, July 25th |
---|
|
38001 | July 25th 8:00 am | Genetic variability among populations of Chamaecrista fasciculata (Fabaceae) occurs at small spatial scales in the Southeastern U.S Log in to add this item to your schedule | Population Genetics/Genomics | Paper | Hosseinalizadehnobarinezhad, Mahboubeh; Wallace, Lisa. | genetic structure gene flow Genetic diversity local adaptation Chamaecrista fasciculata |
38002 | July 25th 8:15 am | Population Genetics, Speciation and Hybridization in Annual Dicerandra (Lamiaceae), a Southeastern North American Endemic Log in to add this item to your schedule | Population Genetics/Genomics | Paper | Naranjo, Andre; Payton, Adam; Soltis, Pamela S.; Soltis, Douglas; Gitzendanner, Matt; Judd, Walter. | endemicity gene flow Mints sand scrub genetic structure Niche Modeling |
38003 | July 25th 8:30 am | Population Genomics of the United States Kudzu Invasion Log in to add this item to your schedule | Population Genetics/Genomics | Paper | Haynsen, Matthew; Fu, Chengxin; Crandall, Keith; Egan, Ashley. | kudzu Pueraria montana invasive population genomics |
38004 | July 25th 8:45 am | Can pollinators influence levels of inbreeding and expression of inbreeding depression? A comparison of Clarkia breweri and C. concinna (Onagraceae) Log in to add this item to your schedule | Population Genetics/Genomics | Paper | Cisternas, Anita; Fant, Jeremie. | Inbreeding inbreeding depression population genetics |
38005 | July 25th 9:00 am | Does Hybridization Contribute To Range-wide Population Genetic Structure In A Coastal Dune Plant? Log in to add this item to your schedule | Population Genetics/Genomics | Paper | Villalobos , Adriana Lopez; Eckert, Christopher. | gene flow genetic differentiation microsatellites Hybridization Genetic diversity outcrossing self-incompatible |
38006 | July 25th 9:15 am | Clonal structure and genetic diversity of Vaccinium vitis-idaea in Minnesota Log in to add this item to your schedule | Population Genetics/Genomics | Paper | Prochazka, Jolene; Gross, Briana L.. | Crop wild relatives perennial crop Genetic diversity Clonal reproduction |
38007 | July 25th 9:30 am | Genetic structure, natural selection, and hybridization in populations of the rare arctic relict Euphrasia hudsoniana (Orobanchaceae) and its invasive congener Euphrasia stricta Log in to add this item to your schedule | Population Genetics/Genomics | Paper | Zlonis, Katharine; Etterson, Julie; Gross, Briana. | arctic disjunct Climate change Polyploid invasive Hybridization population genetics |
| July 25th 9:45 am | Break Log in to add this item to your schedule | Population Genetics/Genomics | | | |
38009 | July 25th 10:15 am | Influence of landscape and climate on spatial population genetic structure of keystone species Azorella selago (Apiaceae) on sub-Antarctic islands Log in to add this item to your schedule | Population Genetics/Genomics | Paper | Chau, John; van Vuuren, Bettine. | population genetics landscape genetics microsatellites sub-Antarctic Marion Island Macquarie Island dispersal |
38010 | July 25th 10:30 am | Phylogeography of the Neotropical epiphytic orchid, Brassavola nodosa: evidence for a secondary contact zone Log in to add this item to your schedule | Population Genetics/Genomics | Paper | Trapnell, Dorset; Ishibashi, Caitlin; Kartzinel, Tyler; Hamrick, James; Quigley, Charlotte. | |
38011 | July 25th 10:45 am | The effects of spatial isolation on epiphytes in a montane tropical landscape, Monteverde, Costa Rica Log in to add this item to your schedule | Population Genetics/Genomics | Paper | Amici, Autumn; Nadkarni, Nalini; Seger, Jon; DiBlasi, Emily. | epiphytes population genetics Conservation gene flow tropical forest land use change |
38012 | July 25th 11:00 am | The macro- and microevolutionary processes driving allopolyploid evolution in Dactylorhiza (Orchidaceae) Log in to add this item to your schedule | Population Genetics/Genomics | Paper | Brandrud, Marie Kristine; Wolfe, Thomas; Trucchi, Emiliano; Balao, Francisco; Hedren, Mikael; Paun, Ovidiu. | whole genome duplication RADseq RNAseq smRNAseq Dactylorhiza recurrent allopolyploidization |
38013 | July 25th 11:15 am | Assessing genetic diversity within populations of smooth cordgrass to ensure effective restoration efforts Log in to add this item to your schedule | Population Genetics/Genomics | Paper | Gaynor, Michelle; Walters, Linda; Hoffman, Eric A.. | population genetics restoration Spartina alterniflora Living shoreline microsatellites |
38014 | July 25th 11:30 am | Of evolutionary tuning knobs: Microsatellites as drivers of adaptive evolution in common sunflower Log in to add this item to your schedule | Population Genetics/Genomics | Paper | Ranathunge, Chathurani; Wheeler, Gregory; Chimahusky, Melody; Perkins, Andy; Welch, Mark. | microsatellites Sunflower Asteraceae Helianthus Adaptation |
|
47001 | July 25th 1:30 pm | Population genomics of an edaphic radiation: andromonoecious Solanum in the Australian Monsoon Tropics Log in to add this item to your schedule | Population Genetics/Genomics | Paper | McDonnell, Angela; Cantley, Jason T.; Jobson, Peter; Martine, Christopher. | Solanum ddRAD Hybridization Australia population genomics edaphic |
47002 | July 25th 1:45 pm | SNP-skimming: a fast approach to map loci generating quantitative variation in natural populations Log in to add this item to your schedule | Population Genetics/Genomics | Paper | Wessinger, Carolyn; Kelly, John; Hileman, Lena. | GWAS multiplexed shotgun genotyping quantitative trait loci Penstemon |
47003 | July 25th 2:00 pm | Genetic and morphometric analysis of shinnery oak (Quercus havardii), an arid adapted species with a disjunct distribution Log in to add this item to your schedule | Population Genetics/Genomics | Paper | Zumwalde, Bethany; McCauley, Ross; Fullinwider, Ian; Hoban, Sean. | Quercus population genetics Morphometrics clonality |
47004 | July 25th 2:15 pm | Assessing drivers of phylogeographic concordance in co-distributed sedge species pairs at two spatial scales Log in to add this item to your schedule | Population Genetics/Genomics | Paper | Hodel, Richard; Bishop, Sasha; Massatti, Rob; Knowles, Lacey. | Phylogeography sedge alpine plants concordance |
47005 | July 25th 2:30 pm | Ploidy-mediated seed dispersal in an intervarietal hybrid zone of Eriophyllum lanatum Log in to add this item to your schedule | Population Genetics/Genomics | Paper | Diaz, Nicolas; Persinger, Jessica; Thompson, Pamela; Cruzan, Mitchell. | Polyploidy Landscape genomics seed dispersal Plastid population genomics |
47006 | July 25th 2:45 pm | Natural variation for within and between generation plasticityto hot days and cold nights in Mimulus laciniatus Log in to add this item to your schedule | Population Genetics/Genomics | Paper | Colicchio, Jack; Anderson, Ian; Blackman, Benjamin. | |
47007 | July 25th 3:00 pm | Accumulation of Somatic Mutations during Vegetative Growth Log in to add this item to your schedule | Population Genetics/Genomics | Paper | Schwoch, Jaime; Cruzan, Mitchell. | Mutation Inbreeding Autogamy Geitonogamy Selection |
| July 25th 3:15 pm | Break Log in to add this item to your schedule | Population Genetics/Genomics | | | |
47009 | July 25th 3:45 pm | Population genomic analysis clarifies the distinctiveness of taxonomically questionable subspecies of Lilaeopsis schaffneriana (Apiaceae) Log in to add this item to your schedule | Population Genetics/Genomics | Paper | Edwards, Christine; Linan, Alexander; Swift, Joel. | RAD-seq genetic structure species delimitation Apiaceae aquatic plants Endangered Species conservation genomics Lilaeopsis |
47010 | July 25th 4:00 pm | Phylogeographic analysis of the domestication of Coca (Erythroxylum spp.) Log in to add this item to your schedule | Population Genetics/Genomics | Paper | White, Dawson; Mason-Gamer, Roberta. | domestication Phylogeography Erythroxylum Targeted Sequence Capture coca |
47011 | July 25th 4:15 pm | Demographic history of red mangroves in the tropical rainforest of El Peten Basin (Yucatan) Log in to add this item to your schedule | Population Genetics/Genomics | Paper | Zapata, Felipe; Henriquez, Claudia; Ezcurra, Exequiel. | Rhizophoraceae Climate change Tropical Rain Forest glaciation |
47012 | July 25th 4:30 pm | Conservation Genetics of Dithyrea maritima (Davidson) Davidson (Brassicaceae), beach spectaclepod Log in to add this item to your schedule | Population Genetics/Genomics | Paper | Hasenstab-Lehman, Kristen; Guilliams, C. Matt. | Conservation population genomics |
47013 | July 25th 4:45 pm | Spatial structure Log in to add this item to your schedule | Population Genetics/Genomics | Paper | Alqthanin, Rahmah. | Genetic diversity |
Thursday, July 26th |
---|
|
W15001 | July 26th 8:00 am | Leveraging digital specimen data and derivatives for herbarium curation and collections' management Log in to add this item to your schedule | Conference Wide | Workshop | Weeks, Andrea. | |